Hillsboro, OR 97123 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions at 9:06am on 5/24/13 | ||
| Temperature |
51.8°F |
| |
| Humidity | 85% | ||
| Dew Point | 47.4°F | ||
| Barometer | 30.02 in | ||
| Wind Direction | SSE | ||
| Wind Speed | Speed: 9 Gust: 15 |
||
| Pressure Altitude | 79 ft | ||
| Density Altitude | -361 ft | ||
| Rainfall Today | 0.01in | ||
| Today's Extremes | |||
| High Temperature | 51.9°F at 8:55am | ||
| Low Temperature | 48.2°F at 5:49am | ||
| Peak Wind Gust | 17mph at 8:39am | ||
| Astronomical Data | |||
| Sunrise | 4:31am | ||
| Sunset | 7:46pm | ||
| Moonrise | 7:33pm | ||
| Moonset | 4:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet